LALIGA ACADEMY 2026 - 2027
Book a FREE Trial Limited Spots
| Age Category | Season Duration | term 1 (15 weeks) | Term 2 (10 Weeks) | term 3 (10 Weeks) | term 1 & 2 (Combined) | term 2 & 3 (Combined) | Full Season |
|---|---|---|---|---|---|---|---|
| Age CategoryU8 | Season Duration60 Minutes | Term 1 (15 Weeks)AED 4,092 | Term 2 (10 Weeks)AED 2,455 | Term 3 (10 Weeks)AED 1,910 | Term 1 & 2 (Combined)AED 4,910 | Term 2 & 3 (Combined)AED 3,930 | Full SeasonAED 6,820 |
| Age CategoryU10 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | Term 3 (10 Weeks)AED 2,618 | Term 1 & 2 (Combined)AED 6,732 | Term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
| Age CategoryU12 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | Term 3 (10 Weeks)AED 2,618 | Term 1 & 2 (Combined)AED 6,732 | Term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
| Age CategoryU14 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | Term 3 (10 Weeks)AED 2,618 | Term 1 & 2 (Combined)AED 6,732 | Term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
| Age Category | Season Duration | term 1 (15 weeks) | Term 2 (10 Weeks) | term 3 (10 Weeks) | term 1 & 2 (Combined) | term 2 & 3 (Combined) | Full Season |
|---|---|---|---|---|---|---|---|
| Age CategoryU6 | Season Duration60 Minutes | term 1 (15 weeks)AED 4,092 | Term 2 (10 Weeks)AED 2,455 | term 3 (10 weeks)AED 1,910 | term 1 & 2 (Combined)AED 4,910 | term 2 & 3 (Combined)AED 3,830 | Full SeasonAED 6,820 |
| Age CategoryU8 | Season Duration60 Minutes | term 1 (15 weeks)AED 4,092 | Term 2 (10 Weeks)AED 2,455 | term 3 (10 weeks)AED 1,910 | term 1 & 2 (Combined)AED 4,910 | term 2 & 3 (Combined)AED 3,830 | Full SeasonAED 6,820 |
| Age CategoryU10 | Season Duration90 Minutes | term 1 (15 weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | term 3 (10 weeks)AED 2,618 | term 1 & 2 (Combined)AED 6,732 | term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
| Age CategoryU12 | Season Duration90 Minutes | term 1 (15 weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | term 3 (10 weeks)AED 2,618 | term 1 & 2 (Combined)AED 6,732 | term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
| Age CategoryU13 | Season Duration90 Minutes | term 1 (15 weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | term 3 (10 weeks)AED 2,618 | term 1 & 2 (Combined)AED 6,732 | term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
| Age CategoryU14 | Season Duration90 Minutes | term 1 (15 weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | term 3 (10 weeks)AED 2,618 | term 1 & 2 (Combined)AED 6,732 | term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
| Age CategoryU16 | Season Duration90 Minutes | term 1 (15 weeks)AED 5,610 | Term 2 (10 Weeks)AED 3,366 | term 3 (10 weeks)AED 2,618 | term 1 & 2 (Combined)AED 6,732 | term 2 & 3 (Combined)AED 5,387 | Full SeasonAED 9,350 |
Prices mentioned are for a program with 2X training days per week.
Ramadan Special: Term 2 sessions are priced taken into consideration the Holy month.
| Age Category | Season Duration | Term 1 (15 Weeks) | Term 2 (10 Weeks) | Term 3 (10 Weeks) | Term 1 & 2 (Combined) | Term 2 & 3 (Combined) | Full Season |
|---|---|---|---|---|---|---|---|
| Age CategoryU9 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 10,100 | Term 2 & 3 (Combined)AED 8,079 | Full SeasonAED 14,027 |
| Age CategoryU10 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 10,100 | Term 2 & 3 (Combined)AED 8,079 | Full SeasonAED 14,027 |
| Age CategoryU11 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 10,100 | Term 2 & 3 (Combined)AED 8,079 | Full SeasonAED 14,027 |
| Age CategoryU12 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 10,100 | Term 2 & 3 (Combined)AED 8,079 | Full SeasonAED 14,027 |
| Age CategoryU13 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 10,100 | Term 2 & 3 (Combined)AED 8,079 | Full SeasonAED 14,027 |
| Age CategoryU14 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 10,100 | Term 2 & 3 (Combined)AED 8,079 | Full SeasonAED 14,027 |
| Age CategoryU15 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 10,100 | Term 2 & 3 (Combined)AED 8,079 | Full SeasonAED 14,027 |
| Age CategoryU16 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 6,732 | Term 2 & 3 (Combined)AED 5,834 | Full SeasonAED 10,659 |
| Age CategoryU16 | Season Duration90 Minutes | Term 1 (15 Weeks)AED 8,415 | Term 2 (10 Weeks)AED 5,049 | Term 3 (10 Weeks)AED 3,927 | Term 1 & 2 (Combined)AED 6,732 | Term 2 & 3 (Combined)AED 5,834 | Full SeasonAED 10,659 |
Prices mentioned are for a program with 3X training days per week.
Ramadan Special: Term 2 sessions are priced taken into consideration the Holy month.
| Development | AED 350 | PUMA TRAINING SET |
| ADVANCED & HPC | AED 550 | PUMA TRAINING & MATCH SET |